These are plastic sheets of the "plexiglas" type, but they do not offer UV protection and are therefore mainly intended for indoor use. For this reason, they have a lower price compared to "plexiglas" that have resistance to the sun.
They are available ready-to-deliver in 3mm, 4mm, 5mm sheets in transparent sheets.
Their cutting is done with an electric circular saw or a special cutter, see it video.
To see the video comparing the strength of transparent plastic sheets click here.
To buy this product click here.
TES METHOD | TEST METHOD | UNITS | RESULT | |
General Properties | ASTM | ISO | ||
Density | D 792 | R 1183 | g/cm³ | 1.05 |
Refractive index | D 542 | R 489 | 1.59 | |
Total Light Transmission | D1003 | % | 90 | |
Flammability | UL/94 | class | HB | |
Mechanical Properties | ||||
Tensile Strength | D 638 | R 527 | MPa | 55 |
Elongation at break | D 638 | R 527 | % | 3 |
Flexural Modulus | D 790 | R 178 | MPa | 3300 |
Flexural Strength | D 790 | R 178 | MPa | 80 |
Rockwell hardness | D 785 | R-scale | 105 | |
Izod impact strength notched | R 180 a | KJ/m2 | 1.5 | |
Thermal Properties | ||||
Temp of deflection under load 1.8 MPa | D 648 | R 75 | °C | 76 |
Coefficient of linear thermal. Expansion 0-50 °C | D 696 | parallel | 1/°C | 8E-5 |
Vicat softening temperature (50°C/h 50N) | D 1525 | R 306 | °C | 89 |






